12V/24V Car Battery Tester LCD Battery Analyzer Test Tool Digital Analyzer Tester for Car Truck Motorcycle SUV Boat and More
Your shopping cart is empty!
Product Description
Product Specifications:
Main function | Car battery tester |
Test range | 3AH-200Ah |
Test result | SOH. SOC. CCA Value. IR. etc. |
Test standards | SAE DIN , IEC. EN. CA.JIS |
Voltage measure range | 8-30VDC |
Housing material | ABS plastic |
Display | 2.7" LCD |
Cable reach | 650mm (25.6 inches) |
Storage Temperature | -20℃ to +70℃ (-4'F to 158'F) |
Working Temperature | -20℃to+60℃ (-4'F to 140'F) |
Dimensions (L*W*H) | 150*90 * 35mm (5.9*3.54 *1.38 inch |
Weight | 325g (0.72Ib) |
Usage scope | All car lead-acid starter battery, indluding regularflooded, EFB,AGM tablet battery, AGM winding battery, GEL battery, WET, etc. |
Suitable for | Automobile facory , garage, auto battery manufacturer, auto battery agent, educational institution, DIY enthusiasts, etc. |
Feature:
- Fast and accurate detection within 10s using smart chip
- High-definition screen displays multiple data
- Simple operation and multiple protection
Package Included:
Car Battery Tester *1