Original Amazfit Bip Lite Light Weight Outdoor Wristband PPG Heart Rate Monitor 45 Days Standby Smart Watch Global Version
£148.06
Ex Tax: £148.06
Product Code: 1494803
Stock In Stock
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Has no content to show !
Product Description
Specification | ||||
Brand | Amazfit | |||
Model | Bip Lite | |||
Color | Black,Pink,Blue | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Zepp | |||
App Language | Russian,Italian,French,Simplified Chinese,Traditional Chinese,English,Spanish | |||
Special Features | ||||
Waterproof | 3ATM | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support (Indoor/Outdoor Running,Walking,Riding) | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen |
Size:1.28 Inch Type:Corning Gorilla Glass 3 Resolution: 176*176pixels |
|||
Battery |
Battery Capacity: 200mAh Standby Time: About 45days Using time: About 10days Charging Time: About 2.5hours Charging Type: Dock charging |
|||
Appearance & Details | ||||
Band |
Material: Silicone Length:195mm Width: 20mm |
|||
Weight | Product weight: 32g | |||
1*Amazfit Bip Lite Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's 3ATM waterproof.
2. Q. What is the APP?
A. It's Zepp.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
SHOW MORE