Excellway CZ-P Series Inverter 12V/24V/48V Input Pure Sine Waveform 92% Max Efficiency 3000W-7000W Continuous Power with Safety Protection Feature for Reliable Energy Conversion
Your shopping cart is empty!
Product Description
Features:
[High Efficiency] Equipped with superior quality components, all models of the CZ-P series of inverters offer an impressive 92% efficiency. These inverters will provide robust and reliable power while maximising the efficiency of your energy usage.
[Wide Input Voltage Range] Our inverters are designed to operate across a wide input voltage range. The DC voltage range stretches from 10V to 62V, making these inverters suitable for a broad variety of power supply situations.
[Advanced Protection Mechanisms] Safety is our top priority. Each inverter comes with a variety of protection features including low voltage alarm and shut down, over voltage shut down, short circuit, over load and over thermal protection. These ensure that the inverter shuts off automatically in case of any potential hazards.
[Pure Sine-wave Output] The CZ-P inverters output pure sine wave forms at a frequency of either 50Hz or 60Hz, providing clean and stable power for your devices. This factor, combined with the low distortion rate of ≤3%, ensures that your equipment performs at its best.
[Reliable and Versatile] These inverters are designed to withstand temperatures ranging from -10℃ to +50℃ and humidity levels from 20% to 90% RH. They also come with a USB output for added versatility of use.
Technical parameters |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
Model | CZ-P3000W | CZ-P4000W | CZ-P5000W | CZ-P6000W | CZ-P7000W | ||||||||||||
Input | Rated voltage | 12V | 24V | 48V | 12V | 24V | 48V | 12V | 24V | 48V | 12V | 24V | 48V | 12V | 24V | 48V | |
DC Voltage range | 10-15.5VDC | 20-31VDC | 40-62VDC | 10-15.5VDC | 20-31VDC | 40-62VDC | 10-15.5VDC | 20-31VDC | 40-62VDC | 10-15.5VDC | 20-31VDC | 40-62VDC | 10-15.5VDC | 20-31VDC | 40-62VDC | ||
No load current draw | 0.5A | 0.25A | 0.15A | 0.5A | 0.25A | 0.15A | 0.5A | 0.25A | 0.15A | 0.6A | 0.3A | 0.15A | 0.6A | 0.3A | 0.15A | ||
Max efficiency | 92% | 92% | 92% | 92% | 92% | ||||||||||||
Output | AC voltage | 100/110/120VAC or 220/230/240VAC | 100/110/120VAC or 220/230/240VAC | 100/110/120VAC or 220/230/240VAC | 100/110/120VAC or 220/230/240VAC | 100/110/120VAC or 220/230/240VAC | |||||||||||
Continuous power | 3000W | 4000W | 5000W | 6000W | 7000W | ||||||||||||
Surge power | 6000W | 10000W | 12000W | 14000W | 1600W | ||||||||||||
Waveform | pure sine wave form | pure sine wave form | pure sine wave form | pure sine wave form | pure sine wave form | ||||||||||||
Frequency | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz | ||||||||||||
USB Output | 5V,2A | 5V,2A | 5V,2A | 5V,2A | 5V,2A | ||||||||||||
Degree of distortion | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ||||||||||||
Protection |
Show More
Show Less
Excellway CZ-P Series Inverter 12V/24V/48V Input Pure Sine Waveform 92% Max Efficiency 3000W-7000W Continuous Power with Safety Protection Feature for Reliable Energy Conversion
£101.02
Added to cart successfully. What is next? |