TEOSAW APEX EVO X5/ X5 MAX 5 Inch / X6 /X6 MAX 6 Inch / X7/ X7 MAX 7 Inch X Type Frame Kit for DIY Freetyle Long Range RC Drone FPV Racing
Your shopping cart is empty!
Product Description
Notice: Comes Unassembled. Need build by buyers.
Specifications:
Brand: TEOSAW
Model: APEX EVO X5 / X5 Max / X6 / X6 Max / X7 / X7 Max
Optional Version | X5 | X5 MAX (with prints) | X6 | X6 MAX (with prints) | X7 | X7 MAX (with prints) |
Wheelbase | 225mm | 275mm | 315mm | |||
Dimensions | About 165mmx213mmx35mm (excluding prints) | About 189mmx253mmx35mm (excluding prints) | About 212mmx286mmx35mm (excluding prints) | |||
Weight | About 140g | About 173g | About 153g | About 186g | About 162g | About 195g |
Structure | X type split | |||||
Thickness | Arm 5.5mm, upper plate 2.0mm, bottom plate 2.5mm, splint 2.5mm | |||||
Machine head material | 7075 aluminum alloy CNC | |||||
Camera side panel | 3D printed TPU | |||||
Aluminum column material | 7075 hexagonal aluminum column | |||||
Adaptable paddle size | 5-5.1 inch | 6 inch | 7 inch | |||
Flight control hole distance | 20*20mm(M3),30.5*30.5mm(M3) | |||||
Tail vtx mounting hole distance | 20*20mm(M2), 25.5*25.5mm(M2) | |||||
Camera installation width | 20mm/19mm | |||||
Internal height | About 20-28mm | |||||
Motor mounting hole distance | 16*16mm(M3),19mm*19mm(M3) | |||||
Adapted to vtx | DJI O3 Air Unit/VISTA air unit/analog, etc. | |||||
Plate material | 3K (T700 grade) | |||||
Adapted to GPS | - | BZ181 | - | BZ181 | - | BZ181 |
Print list | - | 1x Mount base for 4x arm protection base 1x front lip protector 1x Universal antenna base (adaptable to XT60 power head, BZ181 GPS, ELRS915/2.4, SMA double hole, DJI O3 antenna, VISTA antenna, etc.) | - | 1x Mount base for 4x arm protection base 1x front lip protector 1x Universal antenna base (adaptable to XT60 power head, BZ181 GPS, ELRS915/2.4, SMA double hole, DJI O3 antenna, VISTA antenna, etc.) | - | 1x Mount base for 4x arm protection base 1x front lip protector 1x Universal antenna base (adaptable to XT60 power head, BZ181 GPS, ELRS915/2.4, SMA double hole, DJI O3 antenna, VISTA antenna, etc.) |
The Following Parts are Compatible ( NOT Included):
X5 | X5 MAX | X6 | X6 Max | X7 | X7 Max | |
FC & ESC | 20x20mm SpeedyBee F405 Mini F4 & 35A | 30.5x30.5mm iFlight BLITZ F7 FC & BLITZ E45S 45A ESC Stack | 20x20mm iFlight BLITZ Mini F7 FC & BLITZ Mini E55 4in1 ESC | 30.5x30.5mm SpeedyBee F7 V3 BL32 50A Stack | 30.5x30.5mm SpeedyBee F405 V4 BLS 60A | 30.5x30.5mm SpeedyBee F405 V4 BLS 60A |
Brushless Motor | iFlight XING-E Pro 2207 1800KV 3-6S / 2450KV 2750KV 2-4S | T-MOTOR VELOX V3 V2207 | FlyFishRC Flash 2506 1550KV 1750KV 6S | FlyFishRC Flash 2306 1750KV 6S | iFlight XING2 2809 1250KV 6S | iFlight XING2 2809 1250KV 6S |
Propeller | iFlight Nazgul F5 5.1Inch 3-blade | HQProp Freestyle 5X4.3X3V2S | HQProp 6x3x3 6030 Tri-blade | HQProp 6x3x3 6030 Tri-blade | HQProp DP7X4X3 7 Inch | HQProp DP7X4X3 7 Inch |
VTX | Darwin Baby Ape 5.8G 40CH 25/100/200mW | DJI O3 Air Unit | HGLRC Zeus VTX 5.8G 40CH PIT/25/100/200/400/800mW | DJI O3 Air Unit | GEPRC VTX 5.8G PitMode/25/200/ 600/1600/2500mW | DJI O3 Air Unit |
FPV Camera | Caddx Ratel 2 1200TVL | DJI O3 Air Unit | Caddx Ratel 2 1200TVL | DJI O3 Air Unit | Caddx Ratel 2 1200TVL | DJI O3 Air Unit |
Lipo Battery | CNHL Black Series 6S 22.2V 1300mAh 100C | CNHL Black Series 6S 22.2V 1300mAh 100C | iFlight Fullsend 22.2V 1400mAh 130C |
|