Micsig MDP701/MDP702/MDP3001/MDP3002/MDP1501/MDP1502 High Voltage Differential Probe MDP Series High Bandwidth 150MHz - 200MHz Wide Voltage Range 700Vpk-3000Vpk Suitable for Multiple Oscilloscope Models
Your shopping cart is empty!
Product Description
Features:
Enhanced Bandwidth: The High Voltage Differential Probe MDP Series sports an impressive bandwidth of 150MHz-200MHz, ensuring quick and reliable measurements.
High Frequency Noise Elimination: With the 5MHz Bandwidth Limit feature, the MDP Series effectively eliminates high-frequency noise associated with FET switching frequency in most switching power supplies.
Easy Interface and Power Supply: The MDP models come equipped with a standard BNC interface, ensuring compatibility with any oscilloscope. It's powered directly by a type-C cable for easy and convenient usage.
Compact and Precise: The High Voltage Differential Probe MDP Series is celebrated for its compact design. It supports quick zero, and has high CMRR, promising precise readings every time.
Wide Voltage Range: With a wide range of 700Vpk-3000Vpk, this probe series ensures that it has all your measurement needs covered.
Specifications:
Brand: Micsig
Type: MDP Series
Optional Model: 701/702/1501/1502/3001/3002
Optional Plug Type: EU/US Plug
Model | 701 | 702 | 1501 | 1502 | 3001 | 3002 |
Bandwidth | 150MHz | 200MHz | 150MHz | 200MHz | 150MHz | 200MHz |
Max. input differential voltage (DC+AC PK) | 70V (20×) 700V (200×) | 150V (50×) 1500V (500×) | 300V (100×) 3000V (1000×) | |||
Noise | Full bandwidth:20X:≤ 22mVrms 200X:≤ 80mVrms 5MHz bandwidth limit: 20X:≤ 8mVrms 200X:≤ 70mVrms | Full bandwidth:50X:≤45mVrms 500×:≤200mVrms 5MHz bandwidth limit: 50X:≤ 20mVrms 500×:≤ 175mVrms | Full bandwidth:100X: 90mVrms 1000X:≤400mVrms 5MHz bandwidth limit: 100X:≤ 40mVrms 1000×:≤ 350mVrms | |||
CMRR | DC:>-80dB 100kHZ: >-60dB 10MHz: >-30dB 100MHz: >-26dB
| DC:>-80dB 100kHZ: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC:>-80dB 100kHZ: >-60dB 10MHz: >-30dB 100MHz: >-26dB | |||
Delay time | 11.99ns at 20X 12.27ns at 1000X | 11.99ns at 50X 12.27ns at 200X | 11.99ns at 100X 12.27ns at 500X | |||
Input impedance | 16MΩ/1.5pF (differential) 8MΩ / 3pF(each input to ground) | 16MΩ/1.5pF (differential) 8MΩ / 3pF(each input to ground) | 20MΩ/1.5pF (differential) 10MΩ/ 3pF(each input to ground) | |||
Output impedance | 1MΩ | 1MΩ | 1MΩ | |||
Parameters | ||||||
Accuracy | ±2% | |||||
Output voltage | ≤3V | |||||
Power | 2W | |||||
Power supply | USB Type-C | |||||
Overload indication | LED flash, buzzer | |||||
Size | control module L 91mm W 33mm H 15mm Signal box L 100mm W 36mm H 20mm | |||||
Input cable length | 8cm | |||||
Show More
Show Less
Micsig MDP701/MDP702/MDP3001/MDP3002/MDP1501/MDP1502 High Voltage Differential Probe MDP Series High Bandwidth 150MHz - 200MHz Wide Voltage Range 700Vpk-3000Vpk Suitable for Multiple Oscilloscope Models
£333.56
Added to cart successfully. What is next? |