MUSTOOL MT10A Intelligent Graphical Digital Oscilloscope Multimeter 2 in 1 With 2.4 Inches Color Screen 1MHz Bandwidth 2.5Msps Sampling Rate for DIY and Electronic Test
Your shopping cart is empty!
Product Description
Specification:
Product Model: MT10A | ||
Display:320x240 LCM | Display area: about 2.4 inches | |
Backlit : White | Input resistance : 10MΩ | |
Battery : AA battery x 3(not included) | Power consumption : About 65mA | |
Use time : More than 10 hours
| Storage : 100 Data/10 Wave forms | |
Use: 0 ° C - + 40 ° C; <75% RH | Storage : -10 ° C 〜+ 60 0 C; <90% RH | |
Size : 77 x 157 x 25.5(mm) | Weight: About 135g (without battery) | |
Bandwidth : ACV / 1 MHz ACA / 5KHZ | Max real-time sampling rate : 2.5Msps | |
Multimeter Specification | ||
Features | Range | Uncertainty |
DC voltage | 400mV/4V/40V/400/600V | 0.75% rdg+10dgt |
AC voltage | 400mV/4V/40V/400/600V | 1.0% rdg+10dgt |
DC | 4A/10A | 1.2% rdg+10dgt |
Alternating current | 4A/10A | 1.5% rdg+10dgt |
Resistance | 400.0Ω~40.00MΩ | 1.0% rdg+5dgt |
Capacitance | 0.1nF~100uF | 2.0% rdg+10dgt |
Frequency | 5Hz 〜5MHz | 1.0% rdg+5dgt |
Duty cycle | 0.1%~99.9% | 1.0% rdg+5dgt |
Diode test | Voltage is about 5V,test current is about 1.5mA | |
Continuity test | Judgment Resistance about:<50Ω beep | |
Fuse specifications | 10A/250V |
Package included:
1 x MT10A Oscilloscope
1 x Test Leads
1 x English Manual
1 x Packing box