DJI MINI 4 PRO 20KM 1080P 60fps FPV 34 / 45-mins Extended Battery Life Omnidirectional Obstacle Sensing 249g RC Drone Quadcopter RTF
Your shopping cart is empty!
Product Description
DJI MINI 4 PRO 20KM 1080P 60fps FPV 34 / 45-mins Extended Battery Life Omnidirectional Obstacle Sensing 249g RC Drone Quadcopter RTF
Specifications:
Aircraft | Takeoff Weight | < 249g |
Dimensions | Folded (without propellers): 148×94×64 mm (L×W×H) Unfolded (with propellers): 298×373×101 mm (L×W×H) | |
Max Ascension Speed | 5 m/s (S Mode) 5 m/s (N Mode)
3 m/s (C Mode) | |
Max Descent Speed | 5 m/s (S Mode) 5 m/s (N Mode)
3 m/s (C Mode) | |
Max Horizontal Speed(near sea level, no wind) | 16 m/s (S Mode) 12 m/s (N Mode)
12 m/s (C Mode) | |
Max Takeoff Altitude | With DJI Mini 4 Pro Intelligent Flight Battery: 4000 m With DJI Mini 3 Series Intelligent Flight Battery Plus: 3000 m | |
Max Flying Time | 34 mins (with Intelligent Flight Battery and measured while flying at 21.6 kph in windless conditions) 45 mins (with Intelligent Flight Battery Plus and measured while flying at 21.6 kph in windless conditions). Only available in select countries. | |
Max Hovering Time | 30 mins (with Intelligent Flight Battery, no wind) 39 mins (with Intelligent Flight Battery Plus, no wind) | |
Max Flying Distance | 18 km (with Intelligent Flight Battery and measured while flying at 40.7 kph in windless conditions at 20 meters above sea level) 25 km (with Intelligent Flight Battery Plus and measured while flying at 44.3 kph in windless conditions at 20 meters above sea level) | |
Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
Max Tilt Angle | 35° | |
Internal Storage | 2 GB | |
Operating Temperature | -10° to 40° C (14° to 104° F) | |
GNSS | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GNSS Positioning) Horizontal: ±0.1 m (with Vision Positioning), ±0.5 m (with GNSS positioning) | |
Gimbal | Mechanical Range | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° | |
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) | |
Max Control Speed (tilt) | 100°/s | |
Angular Vibration Range | ±0.01° | |
Sensing System | Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft |
Forward | Measurement Range: 0.5-18 m Detection Range: 0.5-200 m
Effective Sensing Speed: Flight Speed ≤ 12 m/s
FOV: Horizontal 90°, Vertical 72° | |
Backward | Measurement Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 12 m/s
FOV: Horizontal 90°, Vertical 72° | |
Lateral | Measurement Range: 0.5-12 m Effective Sensing Speed: Flight Speed ≤ 12 m/s
FOV: Horizontal 90°, Vertical 72° | |
Upward | Measurement Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 5 m/s
FOV: Front and Back 72°, Left and Right 90° | |
Downward | Measurement Range: 0.3-12 m Effective Sensing Speed: Flight Speed ≤ 5 m/s FOV: Front and Back 106°, Left and Right 90° | |
3D Infrared Sensor | Measurement Range: 0.1-8 m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° | |
Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 15)
Downward:
Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 15) | |
Camera | Image Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ | |
ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) 100-1600 (HLG) Night: 100-12800 (Normal) Photo
12 MP: 100-6400
48 MP: 100-3200 | |
Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s | |
Max Image Size | 8064×6048 | |
Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting:
12 MP, 3/5/7 frames
48 MP, 3 frames
Automatic Exposure Bracketing (AEB):
12 MP, 3/5/7 frames at 0.7 EV step
48 MP, 3 frames at 0.7 EV step
Timed:
12 MP, 2/3/5/7/10/15/20/30/60 s
48 MP, 5/7/10/15/20/30/60 s | |
Video Resolution | H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps
FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps | |
Max Video Bitrate | H.264/H.265: 150 Mbps | |
Digital Zoom | 12MP Photo: 1-2x 4K: 1-3x
FHD: 1-4x | |
Supported File Systems | exFAT | |
Color Mode and Sampling Method | Normal: 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:0 (H.265) | |
Photo Format | JPEG/DNG (RAW) | |
Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) | |
Video Transmission | Video Transmission System | O4 |
Live View Quality | Remote Controller: Up to 1080p/60fps (available when the aircraft is flying in Photo or Video mode)
Up to 1080p/30fps (available when the aircraft is flying in Video mode)
Up to 1080p/24fps (available when the aircraft is in standby mode on the ground) | |
Operation Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz | |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) | |
Max Transmission Distance (free of interference) | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km | |
Lowest Latency | Aircraft + Remote Controller: approx. 120 ms | |
Max Transmission Distance (unobstructed, with interference) | Strong Interference: urban landscape, approx. 1.5-4 km Medium Interference: suburban landscape, approx. 4-10 km Low Interference: suburb/seaside, approx. 10-20 km | |
Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: approx. 0-0.5 km Low Interference and Obstructed by Trees: approx. 0.5-3 km | |
Max Download Speed | O4: 10 MB/s (with DJI RC-N2)
10 MB/s (with DJI RC 2)
Wi-Fi 5: 30 MB/s | |
Antennas | 4 antennas, 2T4R | |
Charging Hub | Compatible DJI Charger | DJI 30W USB-C Charger or other USB Power Delivery Chargers (30 W) |
Compatible DJI Batteries | DJI Mini 4 Pro Intelligent Flight Battery DJI Mini 3 Series Intelligent Flight Battery/Intelligent Flight Battery Plus | |
Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A | |
Output (USB) | Max Voltage: 5 V, Max Current: 2 A | |
Charging Type | Three batteries being charged in seequence | |
APP | Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later | |
Supported SD Cards | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
Battery:
Item | Intelligent Flight Battery | Intelligent Flight Battery Plus |
Capacity | 2590 mAh | 3850 mAh |
Weight | Approx. 77.9 g | Approx. 121 g |
Voltage | 7.32 V | 7.38 V |
Charging Voltage Limit | 8.6 V | 8.5 V |
Battery Type | Li-ion | Li-ion |
Energy | 18.96 Wh | 28.4 Wh |
Max Charging Power | 37 W | 58 W |
Charging Time | 70 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft)
58 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) | 101 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft)
78 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | 5° to 40° C (41° to 104° F) |
Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery Chargers | DJI 30W USB-C Charger or other USB Power Delivery Chargers |
Remote Controller:
Item | DJI RC-N2 | DJI RC |
Model | RC-N2 | RM330 |
Video Transmission System | DJI O3 | DJI O3 |
Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC)
5.1 GHz: < 23 dBm (CE)
5.8 GHz: < 33 dBm (FCC), < 14 dBm (CE), < 30 dBm (SRRC) | 2.400-2.4835 GHz: <26 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
Storage Capacity | DJI RC's storage capacity can be increased by using a microSD card. Users can store images and videos on the card and export them to a computer or other devices. | |
Video Output Port | N/A | |
Max Battery Life | 6 hrs (without charging any mobile device) 3.5 hrs (when charging a mobile device) | Approx. 4 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) | -10° to 40° C (14° to 104° F) |
Max Supported Mobile Device Size | Length: 180 mm, Width: 86 mm, Height: 10 mm | |
Supported Port Types | Lighting, Micro-USB (Type-B), USB-C | |
Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. | |
Wi-Fi Protocol | 802.11 a/b/g/n | |
Wi-Fi Transmitter Power (EIRP) | 2.400-2.4835 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.150-5.250 GHz: <23 dBm (FCC/CE/SRRC/MIC) | |
Bluetooth Protocol | Bluetooth 4.2 | |
Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz: <10 dBm |
Features:
Extended Battery Life: Enjoy up to 34 minutes of flight time, or upgrade to the Intelligent Flight Battery Plus to enjoy an extra-long 45-minute max flight time.
Upgrade to Omnidirectional Obstacle Sensing:DJI Mini 4 Pro is the first product of the Mini Series that can flexibly avoid and detect obstacles sooner with omni sensing. Even new pilots can fly worry-free.
20km FHD Video Transmission:Mini 4 Pro features DJI's O4 video transmission,enjoy smooth 1080p/60fps live feeds from up to 20 km.
①4K/100fps-With Slow Motion in 4K clarity, capture actions at 100fps;.②Night Shots-Improved algorithm effectively suppresses noise and facilitates clearer;.③1.07 Billion Colors-Enjoy the natural color gradations and delicate full-spectrum details.
ActiveTrack 360°:Tailor multiple tracking routes to fit any shooting scenario. Pro-level results are simple now..
Package Included:
Mini 4 Pro RC-N2:
1x DJI Mini 4 Pro
1x DJI RC-N2 Remote Controller
1x Intelligent Flight Battery
1 pair x Spare Propellers
6x Screws
1x Screwdriver
1x DJI RC-N2 RC Cable(USB-C Connector)
1x DJI RC-N2 RC Cable(Lightning Connector)
1x Type-C to Type-C PD Cable
1x Gimbal Protector
1x Propeller Holder
Mini 4 Pro RC 2:
1x DJI Mini 4 Pro
1x DJI RC 2 Remote Controller
1x Intelligent Flight Battery
1 pair x Spare Propellers
6x Screws
1x Screwdriver
1x Type-C to Type-C PD Cable
1x Gimbal Protector
1x Propeller Holder