ANENG GN601 Moisture Meter - Accurate and Fast Water Content Testing without Battery - High Precision Moisture Analyzer for Wood Paper Grain and More
Your shopping cart is empty!
Product Description
0~99.9% Timber Hygrometer 20.5% RH Numerical Display Wood Moisture Meter Multiscene Measurement Temperature Humidity Meter Probe
Product description:
This product is a DC resistance type (pin type) materialmoisture meter, commonly used to measure the moisturecontent of wood or building materials. The moisture content of the material is displayed directly
as a percentage. The instrument has built-in characteristic parameters of 7different kinds of wood and building materials. This measurement can provide a basis for the need for furtherdrying. In addition to measuring the moisture content ofthe material,the ambient humidity and temperature canalso be measured so that the dry environment can beevaluated directly on site
Features:
High-precision digital temperature and humidity sensor, high precision, high response speed
Temperature unit can be selected: ℃/℉
Automatic shutdown: 10 minutes of automatic shutdown under no operation
Power supply: 2 * 1.5V AAA(not included)
Low battery prompt
Backlight bright screen
Specification:
GN601 Product Parameters Please Note:Batteries are not included in the shipment | |||
Material | Composition | Measuring range | |
Material 1.Bech Spruce Larck Walnut | Beech, spruce, larch, birch, cherry, walnut | 9.0%~57.0%±2.0% | |
Material 2.Oak Maple Lauan | Oak, pine, maple, ash, Douglas fir,eucalyptus willow | 9.0%~52.0%±2.0% | |
Material 3.Concrete Cement sand bed | Cement mortar layer, concrete | 0.9%~23.0%±2.0% | |
Material 4.Gypsum mortar layer | Anhydrous gypsum mortar layer | 0.0%~12.0%±2.0% | |
Material 5.Cement mortar | Cement mortar | 0.7%~9.0%土2.0% | |
Material 6.Lime mortar gypsum | Lime mortar, gypsum | 0.5%~10.0%±2.0% | |
Material 7.Brick | Brick | 0.0%~17.0%±2.0% | |
Product model | GN601 | Product weight | 133.6g |
Product material | Silicone/ABS | Battery type | 2*1.5V AAA (not included) |
Automatic shutdown | √ | Data retention | √ |
Backlight bright screen | √ | Low battery prompt | √ |
Silicone sheath | √ | Maximum value | √ |
Use environment | 0~40℃/20~90%RH | Ambient humidity | 0.0~99.9%±4.0%RH |
Ambient temperature | -20.0~60.0°C(-4.0~140°F)±1.5℃ |
Package included:(not included batteries)
1 x GN601 Thermohygrometer
1 x Manual
1 x Packing box