Hantek DSO2C15 150MHz 1GSa/s Sampling Rate Dual-Channel Digital Storage Oscilloscope
£559.98
Ex Tax: £559.98
Product Code: 1974274
Stock In Stock
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Has no content to show !
Product Description
Note: The model is of DSO2C15 .
Feature:
1) 2 channels, both are respectively controlled by independent knobes;
2) 150MHZ analog channel bandwidth;
3) 1 GSa/s real-time sample rate;
4) 8M memory depth;
5) Vertical range 2mV/div ~ 10V/div;
6) Vertical resolution : 8bit;
7) Trigger: Edge, Pulse width, Video, Slope, Overtime, Window, Pattern, Interval, Delay, UART, LIN, CAN, SPI, IIC;
8) CAN decode and protocol analysis: RS232/UART、I2C、SPI、CAN、LIN
9) Can save as multiple data formats, such as setting, waveform, referance waveform, CSV, picture;
10) 5 bits digital voltage meter and 6 bits hardware frequency indicator function;
11) 32 kinds of auto measurements with statistics, real-time statistics of maxmum, minimum, standrad deviation and etc.;
12) 2 sets of digital voltmeter;
13) Support threshold testing, free measurements within the screen;
14) Abundant SCPI remote command control;
15) Many external interface: USB Host/Device.
Product Model(NOTE:Click on the model to reach the purchase link of the corresponding model):
Model | Channels | Bandwidth | Sampling Rate | Storage Depth | Signal Source (AWG) |
>>DSO2C10<< | 2CH | 100MHz | 1GSa/S | 8M | / |
>>DSO2C15<< | 2CH | 150MHz | 1GSa/S | 8M | / |
>>DSO2D10<< | 2CH+1CH | 100MHz | 1GSa/S | 8M | 1CH |
>>DSO2D15<< | 2CH+1CH | 150MHz | 1GSa/S | 8M | 1CH |
>>Please Click Here to Download the English User Manual<<
>>Click to Download DSO2000 Software<<
Specifications:
Model: DSO2C15
Channel: 2 CH
Bandwidth: 150MHz
Sample rate: 1GSa/S
Memory depth: 8M
AFG: Without
Parameters
Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz |
Oscilloscope channels | 2CH | 2CH | 2CH | 2CH |
Waveform generator | 1CH | 1CH | - | - |
Oscilloscope | ||||
Sample rate | 1GSa/s (single channel) 500MSa/s (two channels) | |||
Acquisition | ||||
Sampling | Sample data | |||
Peak-to-peak value | Display high frequency and random burr | |||
Average | Average waveform, times: 4, 8, 16, 32, 64, 128 | |||
High resolution | Up to 12bit | |||
Input | ||||
Input coupling | DC, AC, GND | |||
Input impedance | 1MΩ±2% ‖20pF±3pF | |||
Probe attenuation factor | 1X, 10X, 100X, 1000X | |||
Voltage classes | 300V CAT II | |||
Maximum input voltage | 300VRMS (10X) | |||
Horizontal | ||||
Waveform interpolation | (sin x)/x | |||
Maximum record length | Single channel maximum 8M | |||
Two channels maximum 4M | ||||
Horizontal scale range | 2ns/div~100s/div 1, 2, 5 step by step | |||
Time base mode | Y-T, X-Y, Roll | |||
Zero offsets | ±0.5 div×minimum time base gear | |||
Sample Rate and Delay Time Accuracy | ±25ppm | |||
Clock drifting | ≤±5 ppm/year | |||
Increment Time Measurement Accuracy | single, ''acquisition'' mode | |||
(Full Bandwidth) | ±(1 sample interval+100ppm×reading+0.6ns) | |||
>16 times averages | ||||
±(1 sample interval+100ppm×reading+0.4ns) | ||||
Sample interval=sec/div÷200 | ||||
Sample Rate and Delay Time Accuracy | ±50ppm(at any interval greater than 1ms) | |||
Vertical | ||||
Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz |
Rising time in BNC position (typical) | 2.3ns | 3.5ns | 2.3ns | 3.5ns |
Vertical resolution | 8 bits resolution, each channel samples simultaneously | |||
Vertical sensitivity | 2mV/div to 10V/div | |||
Offsets range | 2mV/div to 20mV/div, ±100mV; 50mV/div to 200mV/div, ±1V; | |||
500mV/div to 2V/div, ±10V; 5V/div to 10V/div, ±50V | ||||
Mathematical operation | +, -, ×, ÷, FFT | |||
FFT | Window: Rectangular, Hanning, Hamming, Brackman, Bartlett, flat top window | |||
Bandwidth Limit | 20MHz | |||
Bass response(-3db) | In BNC position ≤ 10Hz | |||
Vertical gain accuracy | In ''normal'' or ''average'' acquisition mode, the accuracy of 10V/div to 10mV/div is ±3%; | |||
In ''normal'' or ''average'' acquisition mode, the accuracy of 5mV/div to 2mV/div is ±4% | ||||
DC offsets accuracy | ±0.1 div±2 mV±1% offsets value | |||
Voltage measurement repeatability, average acquisition mode | Under the same setting and environment, ≥16 waveforms are sampled, △V of any two averages: ±(3%×value+ 0.05 div) | |||
Note: Bandwidth reduced to 6MHz when using a 1X probe | ||||
Trigger | ||||
Hantek DSO2C15 150MHz 1GSa/s Sampling Rate Dual-Channel Digital Storage Oscilloscope
£559.98
Added to cart successfully. What is next? |