WANPTEK Regulated Power Supply with 0-160V Voltage 0-10A Current Multi-Function Protection Superior Stability Digital Display ideal for Diverse Electronics Application EPS3205/EPS3210/EPS6205/EPS1203/EPS1602
Your shopping cart is empty!
Product Description
Features:
[Multi-Function] This regulated power supply features output voltage from 0~160V and output currents of 0~10A, ideal for various applications.
[Auxiliary Output Services] It possesses advanced technology like Output, OCP short circuit protection, data storage, and a USB-A/Type-C fast charging interface to keep your connected devices safe and protect data.
[Operates in Varying Conditions] Built to work with a temperature range of 0℃ ~ 40℃ and a relative humidity of less than 80%. It promises efficiency and functionality in diverse environments.
[Superior Stability] Stable performance is one of the main features of this power supply, thanks to its voltage stability of ≤ 0.1%+3mV and current stability of ≤ 0.1%+3mA.
[Accurate Digital Display] The four-digit Nixie tube and three-window display give you an accurate reading of voltage and currents. Display accuracy is 0.5%+3 words.
Specifications:
Model | EPS3205 | EPS3210 | EPS6205 | EPS1203 | EPS1602 |
Output voltage | 0 ~ 32V | 0~32V | 0~62V | 0~120V | 0~160V |
Output current | 0 ~ 5A | 0~10A | 0~5A | 0~3A | 0~2A |
Output power | 160W | 320W | 310W | 360W | 320W |
Auxiliary output | Output, OCP short circuit protection, data storage, USB-A/Type-C fast charging interface | ||||
Input voltage | AC230V±10% 50Hz (AC115V±10% 60Hz) | ||||
Operating temperature | 0℃ ~ 40℃ | ||||
Relative humidity | <80% RH | ||||
Storage temperature | -10℃ ~70℃ | ||||
Relative humidity | <70% RH | ||||
Constant pressure condition | Voltage stability ≤ 0.1%+3mV | ||||
| Load stability ≤ 0.1%+3mV | ||||
| Ripple noise: ≤ 20mVrms (effective value) | ||||
Constant current state | Current stability ≤ 0.1%+3mA | ||||
| Load stability ≤ 0.2%+3mA | ||||
| Ripple noise: ≤ 5mArms (effective value) | ||||
Protection methods | Current limiting protection/short circuit alarm stop output | ||||
Display | Four digit Nixie tube, three window display | ||||
Display accuracy | 0.5%+3 words | ||||
Display resolution | Voltage: 0.01V/0.1V Current: 0.001A/0.01A | ||||
Product Dimensions. | Length190mm × Width 90mm × Height 145mm | ||||
Product weight | Product net weight 1.15Kg / gross weight 1.5Kg | ||||
Fuse specifications | 2A | 3A | 3A | 3A | 3A |
Package Included:
1 x Regulated Power Supply (Model as your choice)
1 x User Manual