Mustool 10MHz Bandwidth 50Msps Sampling Rate MT8210PRO Auto Oscilloscope with High-Frequency Testing ACV Precision Measurement Auto Sleep Function for Energy Efficiency
Your shopping cart is empty!
Product Description
Features:
1. High-Frequency Testing: Our Auto Oscilloscope offers a solid real-time sampling rate of 50Msps and a bandwidth range of ACV / 10MHz, making it ideal for a range of testing and analysis tasks.
2. Comprehensive Measurement: The device provides an extensive set of measurements including Vp-p, Vavg, Vrms, Hz, thereby ensuring thorough and accurate results in your tests and research.
3. Precision in Details: With a vertical range accuracy at ±(5%+ 0.2div) and Time Base Accuracy at ±(0.01%+ 0.1 div), our Oscilloscope ensures high accuracy and precision in all your measurements.
4. Wide Application: This oscilloscope can serve for a variety of purposes such as checking resistances from 600.0Q to 60.00MQ, testing capacitance from 99.99nF to 99.99mF or measuring frequency from 1Hz to 20MHz, making it a highly versatile tool.
5. Energy Efficient: The device is equipped with an automatic sleep function which activates after 15 minutes of inactivity, making it an energy-saving tool and prolonging the life of the included AA batteries.
Specifications:
Brand: Mustool
Model: MT8210PRO
Bandwidth: | ACV / 10MHz | Number of channels: | 1 |
Max real-time sampling rate: | 50Msps | Vertical sensitivity range: | 500mV- 200V/div |
Timebase range: | 200ns - 10s/div | Display: | 320×240, White backlight |
Battery: | AA battery×3 | Vertical range Accuracy: | ±(5%+ 0.2div) |
Storage: | 100 Datas/10 Waveforms | Time Base Accuracy: | ±(0.01%+ 0.1 div) |
Fuse: | 500mA / 250V, 10A / 250V | Trigger Mode: | Auto / Single / Normal |
Size: | 83×160×32 (mm) | Trigger edge selection: | Rising/falling edge |
Automatic sleep: | 15 minutes or disabled | Weight: | About 190g(without battery) |
Measurement function: | Vp-p, Vavg, Vrms, Hz | Use: | 0ºC~ + 40ºC;<75% RH |
Fuse specification: | 750mA/250V ,10A/250V | Storage: | -10° C ~ + 60°C; <90% RH |
DC Voltage: | 600mV~1000V | AC Voltage: | 600mV~750V |
DC Current: | 60mA–10A | AC Current: | 60mA~10A |
Resistance: | 600.0Ω ~ 60.00MΩ | Capacitance: | 99.99nF - 99.99mF |
Frequency: | 1Hz ~ 20MHz | Duty cycle: | 0.1%-99.9% |
Diode test: | Voltage is about 1.5 V | Continuity test: | Resistance<50Q,beep |
Package Included:
1 x Host
2 x Test Leads
1 x Instruction Manual
1 x Packing Box
1 x Cloth Bag