FLK-15B MAX-01 Digital Multimeter AC / DC voltage of 4000 ounts, high precision automatic portable multifunction multimeter
Your shopping cart is empty!
Product Description
Feature:
600 V Cat III safety design specifications
50% of the display range, bright white backlight
Voltage, resistance, current, capacitance
Input terminal of the AC and DC current measurement value of 10 A
Diode test, data retention
Specifications:
Function | Range | Resolution | Accuracy | |
AC Voltage | 4.000 V | 0.001 V | 1.0 % + 3 | |
DC voltage | 4.000 V | 0.001 V | 0.5 % + 3 | |
AC voltage (mV) | 400.0 mV | 0.1 mV | 3.0 % + 3 | |
DC voltage (mV) | 400.0 mV | 0.1 mV | 1.0 % + 10 | |
Diode test 2 | 2.000 V | 0.001 V | 10% | |
Resistance | 400.0 Ω | 0.1 Ω | 0.5 % + 3 | |
Capacitor 3 | 40.00 nF | 0.01 nF | 2 % + 5 | |
AC current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 | |
AC current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 | |
AC current A | 4.000 A | 0.001 A | 1.5 % + 3 | |
DC Current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 | |
DC Current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 | |
DC Current A | 4.000 A | 0.001 A | 1.5 % + 3 | |
Backlight | be | |||
1 All current, frequency and duty cycle range is range of 1% to 100%. Unspecified scale input value is less than 1%. |
Package included:
1 x FLK-15B MAX-01(Batteries not included)
1 x Test Leads